Plan Assets


Home Up

Company News
Sponsored Research
Services
Market News
Free/Favorite Links
Company Profile
Free Financial Software
Job Opportunities

Plan Assets Fee Rate
$0- $249,000  1.50 %
$250,000- $499,999 1.45 %
$500,000- $999,999 1.40 %
$1,000,000- $1,999,999 1.35 %
$2,000,000- $9,999,999  1.30 %
$10,000,000- $24,999,999 1.25 %
$25,000,000- $49,999,999 1.20 %
$50,000,000- $74,999,999  1.15 %
$75,000,000- $99,999,999  1.10 %
$100 million + Negotiable
 
Above fees include setup, administration, support, and all plan advisory fees
 

Request More Information